Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 191.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 9 | |
| 4 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 106 | |
| 4 | 7 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 62.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 170 | |
| 4 | 11 | |
| 8 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1533 | |
| 4 | 86 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 191.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 9.0 | |
| 4 | 7.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 153.2 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 8 | 44 | |
| 8 | 29 | |
| 8 | 13 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 676 | |
| 8 | 370 | |
| 7 | 180 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 84.5 | |
| 8 | 46.3 | |
| 7 | 25.7 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 8 | 15.4 | |
| 8 | 12.8 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 4 | |
| 8 | 4 | |
| 7 | 2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 7 | 31 | |
| 8 | 23 | |
| 8 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 7 | 31 | |
| 8 | 18 | |
| 8 | 14 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 7 | 62.0 | |
| 8 | 39.0 | |
| 8 | 36.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 7 | 8.9 | |
| 1 | 8.0 | |
| 8 | 4.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 8 | 3.0 | |
| 8 | 1.0 | |
| 1 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 8 | 22 | |
| 8 | 8 | |
| 1 | 6 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 8 | 2 | |
| 7 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 2 | |
| 5 | 2 | |
| 8 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 7 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 7 | 7 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 7 | 71% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 7 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 7 | 10 | |
| 4 | 4 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 7 | 13 | |
| 4 | 5 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 4 | 80% | |
| 7 | 77% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 7 | 25 | |
| 4 | 4 | |
| View All | ||
